Date Day 1 Day 2 Day 3 Day 4 Day 5 Day 6 Day 7 Day 8 Day 9 Day 10
Runtime (hour) 8 10 10 12 11 7 7 8 8 9
Total Output 2400 3000 3000 3600 3300 2100 2100 2400 2400 2700
Power (KWH) 180 300 300 360 330 210 210 240 240 270
Air (l/m) 24 30 30 36 53 21 21 24 24 27
Cost Per Piece 2.4 2.0 2.0 1.6 1.9 2.1 2.1 2.4 2.4 2.1
Normalized KWH 22.5 30 30 30 30 48.18 30 30 30 30
Set Green Zone
Set Yellow Zone

Set Green Zone
Set Yellow Zone